COMMITTEE MINUTES
|
Some of the following may be very large files (up to 2 M), therefore they may take a considerable amount of time to display. It is recommended that you download them and save them instead. This can be done by right clicking on the link, and then left clicking on "save target as" in Microsoft Explorer, or on "save as" in Netscape. You may also click on http://www.corning.com/help/Site_Help/download_ie.asp (for IE) and http://www.corning.com/help/Site_Help/download_ns.asp (for NS) to obtain information on how to download. |
|
NOTE: Meeting minutes are considered unapproved until they are approved at the next meeting held. |
|
Place of Meeting: |
S07 Dallas |
F07 Minneapolis |
S08 Charlotte |
||||
|
Main Minutes |
updated 2/5/08 |
|
. | ||||
| Editor's Report | . | . | . | . | |||
| Chair's Report | . | ||||||
| Vice Chair's Report | . | ||||||
| Secretary's Report | . | . | . | ||||
| Administrative SC | . | . | . | ||||
| Transformer Standards SC - Standards Status Report | . | . | |||||
| Transformer Standards SC - Minutes | . | . | |||||
| Recognition and Awards | . | . | . | . | |||
| Meetings Planning SC | . | . | . | . | |||
| Reports of Technical Subcommittees: | |||||||
| . | . | . | . | ||||
| . | . | ||||||
| . | . | ||||||
| . | . | ||||||
| . | . | ||||||
| . | . | ||||||
| . | . | ||||||
| . | . | ||||||
| Reports of Liaison Representatives | |||||||
|
. | . | |||||
|
|||||||
|
. | . | . | . | |||
| Attachments | |||||||
| Attachment - Status Report of Standards of IEEE/PES Transformers Committee | . | . | . | ||||
| Attachment - Coordination Activities of the IEEE/PES Transformers Committee | . | . | . | . | . | . | |
| Attachment - Meeting Attendance | . | . | . | . | . | . | |
|
Place of Meeting: |
S07 Dallas |
F07 Minneapolis |
S08 Charlotte |
||||
This page is maintained by: webmaster
Last update: 05/08/08